![]() |
Elephant Butte Lake Weather Center
|
|
Humidity
10%
|
Pressure
29.91"
|
Wind
8
mph (NNW)
|
Dew Point
15°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 74°F | 77°F | 80°F | 84°F | 85°F | 84°F | 83°F | 80°F | 77°F | 74°F | 71°F | 72°F | 66°F | 62°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 67°F | 70°F | 72°F | 75°F | 77°F | 79°F | 81°F | 83°F | 83°F | 82°F | 81°F | 79°F | 75°F | 72°F | 69°F | 66°F | 65°F | 65°F | 65°F | 63°F | 63°F | 61°F | 59°F | 61°F | 63°F |
Feels Like | 70°F | 70°F | 72°F | 74°F | 78°F | 81°F | 82°F | 82°F | 81°F | 78°F | 75°F | 72°F | 68°F | 69°F | 63°F | 59°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 64°F | 67°F | 70°F | 73°F | 75°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 73°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 58°F | 56°F | 58°F | 61°F |
Cloudiness | 0% | 20% | 40% | 55% | 61% | 80% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 91% | 99% | 54% | 37% | 28% | 22% | 20% | 8% | 14% | 11% | 10% | 7% | 18% | 90% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 10% | 11% | 10% | 9% | 8% | 8% | 8% | 8% | 9% | 9% | 11% | 12% | 13% | 14% | 15% | 15% | 16% | 17% | 16% | 17% | 17% | 18% | 19% | 16% | 14% | 13% | 12% | 12% | 12% | 11% | 11% | 11% | 10% | 10% | 12% | 14% | 16% | 18% | 20% | 21% | 21% | 21% | 23% | 24% | 27% | 32% | 34% | 35% |
Dew Point | 15°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 17°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 20°F | 20°F | 22°F | 23°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 26°F | 28°F | 31°F | 34°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" |
Wind Speed | 4.2 mph | 9 mph | 9.2 mph | 13.7 mph | 18.5 mph | 22.1 mph | 23.5 mph | 23 mph | 22 mph | 23.4 mph | 18.5 mph | 14.6 mph | 10.1 mph | 9.7 mph | 8.4 mph | 5.9 mph | 2.5 mph | 0.8 mph | 3.6 mph | 2.8 mph | 3.7 mph | 2.9 mph | 4 mph | 2.3 mph | 1.5 mph | 2.6 mph | 1.9 mph | 3.2 mph | 5.7 mph | 9.2 mph | 18.2 mph | 19.3 mph | 19.8 mph | 20.8 mph | 16.8 mph | 11.9 mph | 7.4 mph | 4 mph | 1.9 mph | 1.5 mph | 3 mph | 5.3 mph | 4 mph | 7.6 mph | 7.3 mph | 6 mph | 6.4 mph | 6.4 mph |
Wind Direction |
![]() 248° WSW | ![]() 266° W | ![]() 244° WSW | ![]() 229° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 268° W | ![]() 268° W | ![]() 267° W | ![]() 303° WNW | ![]() 282° WNW | ![]() 203° SSW | ![]() 280° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 250° WSW | ![]() 289° WNW | ![]() 355° N | ![]() 172° S | ![]() 144° SE | ![]() 186° S | ![]() 178° S | ![]() 161° SSE | ![]() 174° S | ![]() 180° S | ![]() 191° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 252° WSW | ![]() 268° W | ![]() 219° SW | ![]() 192° SSW | ![]() 205° SSW | ![]() 172° S | ![]() 150° SSE | ![]() 185° S | ![]() 182° S | ![]() 161° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
8% |
Monday
Apr 14 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
12% |
Tuesday
Apr 15 |
![]() Clear |
85 °F
|
59 °F
|
0% |
15% |
Wednesday
Apr 16 |
![]() Clear |
86 °F
|
58 °F
|
0% |
12% |
Thursday
Apr 17 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
12% |
Friday
Apr 18 |
![]() Rain |
73 °F
|
57 °F
|
26% |
20% |
Saturday
Apr 19 |
![]() Clear |
72 °F
|
46 °F
|
0% |
15% |
Sunday
Apr 20 |
![]() Clear |
73 °F
|
44 °F
|
0% |
14% |
Monday
Apr 21 |
![]() Clear |
78 °F
|
49 °F
|
0% |
16% |
Tuesday
Apr 22 |
![]() Clear |
83 °F
|
53 °F
|
0% |
12% |
Wednesday
Apr 23 |
![]() Clear |
85 °F
|
56 °F
|
0% |
8% |
Thursday
Apr 24 |
![]() Clear |
84 °F
|
55 °F
|
0% |
9% |
Friday
Apr 25 |
![]() Clear |
85 °F
|
55 °F
|
0% |
7% |
Saturday
Apr 26 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
10% |
Sunday
Apr 27 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
12% |
Monday
Apr 28 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
